Carroll County Market Report

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
505 Southgate Drive 3 3 3,549 $874,900 $246.52 0 days
7520 Peppers Ferry Boulevard 3 1 1,257 $176,900 $140.73 0 days
4187 Jennings Road 3 3 2,100 $849,900 $404.71 0 days
759 Haycock Road N/A N/A N/A $550,000 $10,687.91 1 day
245 Hudson Drive 4 2 1,575 $160,000 $101.59 1 day
107 Verndale Drive 3 1 1,000 $192,500 $192.50 1 day
950 Shilo Way 4 3 2,898 $620,000 $213.94 1 day
625 Woodland Drive 3 5 2,921 $525,000 $179.73 1 day
1203 Brook Circle 4 3 2,010 $485,000 $241.29 1 day
2813 Newton Court 3 3 1,342 $285,000 $212.37 1 day
Average: 3.4 2.6 2,339 $467,407 $220 236 days
Viewing 1 - 10 of 525
Viewing 1 - 10 of 525
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
340 Midtown Way Unit 103B 3 3 2,447 $752,489 $307.51 0 days
1409 Valleyview Drive Se 3 3 2,604 $485,000 $186.25 0 days
1699 York Drive 3 2 1,150 $190,000 $165.22 1 day
509 Preston Avenue 5 5 3,258 $725,000 $222.53 0 days
4254 Fortress Drive 3 3 4,228 $739,000 $174.79 2 days
6055 Oakview Avenue 4 2 2,585 $269,950 $104.43 0 days
230 Huntington Lane 4 4 1,837 $349,900 $190.47 3 days
7286 Woodland Way 3 3 2,788 $349,900 $125.50 0 days
1909 Craigs Mountain Road 2 2 912 $205,900 $225.77 4 days
6300 Floyd Highway N 2 1 720 $80,000 $111.11 0 days
Average: 3.3 2.5 2,132 $328,315 $174 92 days
Viewing 1 - 10 of 304
Viewing 1 - 10 of 304
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
1223 Walnut Ridge Road 4 3 2,242 $465,000 $458,000 $204.28 1 day 3/31/23
1717 2nd Street 3 2 1,288 $218,960 $200,000 $155.28 4 days 3/31/23
117 Summit Ridge Road 4 3 1,839 $304,000 $304,000 $165.31 5 days 3/31/23
750 Mount Pleasant Road 2 3 1,998 $299,900 $300,000 $150.15 4 days 3/31/23
954 Coalwood Way 4 3 3,722 $900,000 $885,000 $237.78 11 days 3/31/23
5010 Norris Run Road 3 2 2,144 $550,000 $525,000 $244.87 10 days 3/31/23
4031 Reedy Creek Road 3 1 960 $154,900 $149,000 $155.21 95 days 3/31/23
999 Round Meadow Drive 4 3 2,706 $532,224 $569,466 $210.45 37 days 3/31/23
TBD Night Hawk Drive N/A N/A N/A $79,990 $79,900 $4,993.75 293 days 3/31/23
277 Good Neighbors Road 3 2 1,836 $209,000 $209,000 $113.83 9 days 3/30/23
Average: 3.2 2.3 1,928 $286,884 $281,114 $156 63 days
Viewing 1 - 10 of 911
Viewing 1 - 10 of 911